Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 46 | 15 | 11 | 7 | 601 | 5257 | 219 | 347 | 448 | 1362 |
Dec 2022 | 54 | 12 | 9 | 7 | 698 | 6130 | 242 | 297 | 391 | 1679 |
Nov 2022 | 42 | 11 | 6 | 4 | 571 | 3839 | 140 | 196 | 350 | 1277 |
Oct 2022 | 26 | 9 | 6 | 3 | 478 | 3320 | 121 | 190 | 308 | 820 |
Sep 2022 | 34 | 12 | 7 | 5 | 480 | 3864 | 157 | 213 | 379 | 1046 |
Aug 2022 | 13 | 12 | 5 | 4 | 209 | 2406 | 154 | 170 | 375 | 410 |
Jul 2022 | 14 | 13 | 6 | 4 | 227 | 2254 | 139 | 201 | 421 | 460 |
Jun 2022 | 12 | 9 | 5 | 4 | 142 | 1966 | 128 | 153 | 294 | 371 |
May 2022 | 9 | 8 | 4 | 3 | 139 | 1702 | 117 | 124 | 273 | 307 |
Apr 2022 | 10 | 9 | 4 | 3 | 147 | 1456 | 107 | 121 | 279 | 310 |
Mar 2022 | 17 | 16 | 7 | 6 | 191 | 2530 | 158 | 194 | 416 | 443 |
Feb 2022 | 24 | 22 | 10 | 9 | 166 | 2011 | 149 | 163 | 344 | 363 |
Totals | 36735 | 1831 | 2369 | 4278 | 8848 | |||||
Generated by Webalizer Version 2.23 |