Usage Statistics for baradarane-nejat.ir

Summary by Month
Generated 01-May-2025 00:24 +0330

Usage summary for baradarane-nejat.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Apr 2025 211 26 52 14 436 12052 446 1583 796 6330
Mar 2025 273 26 69 15 482 14621 483 2166 808 8489
Feb 2025 94 23 39 13 330 8002 375 1098 666 2640
Jan 2025 97 18 25 12 365 11703 379 779 576 3027
Dec 2024 114 20 44 13 434 11179 413 1389 637 3558
Nov 2024 49 16 17 10 387 8545 317 534 499 1497
Oct 2024 84 15 30 7 355 8413 237 941 472 2616
Sep 2024 36 13 12 8 337 6184 249 382 415 1087
Aug 2024 46 13 15 9 366 7815 289 479 418 1436
Jul 2024 38 17 18 10 396 9048 314 561 540 1194
Jun 2024 31 22 22 12 330 9863 379 674 665 940
May 2024 41 18 21 11 400 9406 364 671 563 1274
Totals 116831 4245 11257 7055 34088


Generated by Webalizer Version 2.23